Published on 28/07/2026 · Last checked on 08/08/2026
| Type | Flat |
|---|---|
| Storey | 1 |
| Living Area ca. | 47 m² |
| Free From | sofort |
|---|---|
| Rooms | 2 |
| Usable Floor Space | 47 m² |
|---|---|
| Bathrooms | 1 |
| Heating Costs included in Service Charge | Yes |
| Rent | 900 € |
|---|---|
| Additional Costs | 230 € incl. heating costs |
| Estimated warm rent | 1130 € |
| Price per m² | 19.15 €/m² |
Ondergrondse parkeerplaats en kelderberging zijn aanwezig
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.