Published on 21/09/2025 · Last checked on 11/08/2026
| Type | Semi-Detached House |
|---|---|
| Living Area ca. | 113 m² |
| Rooms | 5 |
|---|
| Property Area | 241 m² |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 1 |
| Selling Price | 299.000 € |
|---|---|
| Price per m² | 2,646.02 €/m² |
| Courtage | 3% (3% inkl. gesetzlicher Mehrwertsteuer) |
Beautiful semi-detached house with carport.
This semi-detached house, built in 2010 with public funds, is rented. The rent binding expires on
31 .12.2027.
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.