Published on 17/12/2025 · Last checked on 17/12/2025
| Type | Single Family House |
|---|---|
| Living Area ca. | 225 m² |
| Free From | Nach Vereinbarung |
|---|---|
| Rooms | 6 |
| Property Area | 175 m² |
|---|---|
| Construction Year | 1972 |
| Condition | Well kept |
| Heating Type | Central heating |
| Firing Type | Gas |
| Storeys | 2 |
| Selling Price | 398.000 € |
|---|---|
| Price per m² | 1,768.89 €/m² |
| Courtage | no courtage for buyers |
Es handelt sich um 2 Häuser.
Die Häuser bezahlen sich von selbst, selbst dann, wenn die Häuser vollständig finanziert sind.
Upscale
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.
Village center