Published on 10/07/2026 · Last checked on 10/07/2026
| Type | Mid-Terrace Town House |
|---|---|
| Living Area ca. | 203 m² |
| Free From | Nach Vereinbarung |
|---|---|
| Rooms | 7 |
| Property Area | 572 m² |
|---|---|
| Construction Year | 1971 |
| Condition | Refurbished |
| Heating Type | Underfloor heating |
| Firing Type | Gas |
| Storeys | 2 |
| Usable Floor Space | 303 m² |
| Bathrooms | 1 |
| Energy consumption includes warm water | Yes |
| Selling Price | 510.000 € |
|---|---|
| Price per m² | 2,512.32 €/m² |
| Courtage | no courtage for buyers |
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.