Published on 03/07/2026 · Last checked on 03/07/2026
| Type | Multi-Family House |
|---|---|
| Living Area ca. | 1205 m² |
| Free From | Nach Vereinbarung |
|---|
| Property Area | 570 m² |
|---|---|
| Construction Year | 1900 |
| Condition | Refurbished |
| Heating Type | Central heating |
| Firing Type | Gas |
| Storeys | 4 |
| Rental Income | 126.670 € |
| Selling Price | 1.583.000 € |
|---|---|
| Price per m² | 1,313.69 €/m² |
| Courtage | no courtage for buyers |
Bitte kontaktieren Sie uns für weitere Informationen.
** Vollvermietet
** Super Mietklientel
** Saniert
** Gepflegt
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.