Published on 17/12/2025 · Last checked on 12/07/2026
| Type | Multi-Family House |
|---|---|
| Living Area ca. | 149 m² |
| Free From | Nach Vereinbarung |
|---|---|
| Rooms | 5 |
| Property Area | 1071 m² |
|---|---|
| Construction Year | 1980 |
| Condition | Well kept |
| Firing Type | Oil |
| Storeys | 2 |
| Selling Price | 98.000 € |
|---|---|
| Price per m² | 657.72 €/m² |
| Courtage | no courtage for buyers |
2-stöckiges Haus mit Scheune und Grünfläche mit Teich.
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.