Published on 09/06/2026 · Last checked on 14/08/2026
| Type | Semi-Detached House |
|---|---|
| Living Area ca. | 99 m² |
| Free From | Nach Vereinbarung |
|---|---|
| Rooms | 4 |
| Property Area | 250 m² |
|---|---|
| Construction Year | 2000 |
| Condition | Like new |
| Heating Type | Central heating |
| Firing Type | Gas |
| Storeys | 2 |
| Usable Floor Space | 30 m² |
| Bathrooms | 1 |
| Selling Price | 549.000 € |
|---|---|
| Price per m² | 5,545.45 €/m² |
| Courtage | no courtage for buyers |
Moderne kleine Doppelhaushälfte im beliebten Neu Fahrland mit Wassernähe.
Siehe Expose.
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.
Ruhig gelegen und anbindungsnah