Published on 06/08/2026 · Last checked on 11/08/2026
| Type | Single Family House |
|---|---|
| Living Area ca. | 145 m² |
| Rooms | 5 |
|---|
| Property Area | 425 m² |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Selling Price | 159.900 € |
|---|---|
| Price per m² | 1,102.76 €/m² |
| Courtage | no courtage for buyers |
***Nesneye ilişkin daha fazla bilgi ve fotoğrafları www.immobilien-fuxx.de adresinde bulabilirsiniz.***
Eksposéyi ve 360° turu doğrudan bizden alabilirsiniz.
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.