Published on 11/07/2025 · Last checked on 12/07/2026
| Type | Villa |
|---|---|
| Living Area ca. | 180 m² |
| Free From | Nach Vereinbarung |
|---|---|
| Rooms | 9 |
| Property Area | 666 m² |
|---|---|
| Construction Year | 2025 |
| Condition | First occupancy |
| Heating Type | Underfloor heating |
| Storeys | 2 |
| Usable Floor Space | 240 m² |
| Bathrooms | 2 |
| Selling Price | 698.000 € |
|---|---|
| Price per m² | 3,877.78 €/m² |
| Courtage | no courtage for buyers |
Die Immobilie kann auch angemietet werden.
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.