Published on 06/07/2026 · Last checked on 06/07/2026
| Type | Multi-Family House |
|---|---|
| Living Area ca. | 340 m² |
| Free From | sofort |
|---|---|
| Rooms | 11 |
| Property Area | 2692 m² |
|---|---|
| Construction Year | 1950 |
| Condition | Needs renovation |
| Firing Type | Oil |
| Storeys | 2 |
| Selling Price | 175.000 € |
|---|---|
| Price per m² | 514.71 €/m² |
| Courtage | no courtage for buyers |
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.