Published on 28/07/2026 · Last checked on 09/08/2026
| Type | Multi-Family House |
|---|---|
| Living Area ca. | 227 m² |
| Rooms | 8 |
|---|
| Property Area | 400 m² |
|---|
| Selling Price | 589.000 € |
|---|---|
| Price per m² | 2,598.38 €/m² |
| Courtage | 4,76% (4,76 % vom Verkaufspreis inkl. MwSt., vom Käufer zu zahlen nach notarieller Beurkundung) |
Cette maison à plusieurs familles, construite en 1964, offre sur une surface habitable d’environ 226 m² et un terrain d’environ 400 m² de მრავალ?
Location data is currently unavailable for this area.
The destination is sent to Google Maps only after submission and is not stored or logged by TraumImmo.